Join our mailing list!





Ford Owners Association

Chamber of Commerce

You are here: Home > Points Standings
This page is dedicated to the Ford Racing Drivers only. Here you will see the points standings for each series in which there is a Ford powered team using a Roush Yates prepared engine.

Sprint Cup Series
Car # Driver Points Position Behind Leader
#99 Carl Edwards 2nd -141
#16 Greg Biffle 3rd -203
#17 Matt Kenseth 8th -470
#6 David Ragan 13th -2353
#26 Jamie McMurray 16th -2917
#28 Travis Kvapil 24th -3323
#38 David Gilliland 28th -3579
#21 Bill Elliott 40th -5160
#21 Jon Wood 59th -6378
Last updated 11/12/2008

Nationwide Series
Car # Driver Points Position Behind Leader
#60 Carl Edwards 2nd -56
#6 David Ragan 4th -546
#59 Marcos Ambrose 10th -1056
#47 Kelly Bires 13th -1356
#25 Bobby Hamilton Jr. 15th -1511
#16 Greg Biffle 24th -2885
#61 Kevin Lepage 27th -3082
Jamie McMurray 41st -3752
#37 Burney Lamar 42nd -3863
#17 Matt Kenseth 48th -3984
#27 Casey Atwood 91st -4776
#27 David Gilliland 93rd -4786
Last Updated 11/12/08

Craftsman Truck Series
Truck # Driver Points Position Behind Leader
#99 Eric Darnell 4th -292
#14 Rick Crawford 7th -323
#6 Colin Braun 13th -839
#10 Brendan Gaughan 14th -843
#21 Jon Wood 25th -1845
# Travis Kvapil 28th -2448
#09 Bobby East 34th -2803
#20 Scott Legasse Jr. 36th -2909
Last Updated 11/12/08

ARCA Series
Final Results for 2008 ARCA Series

Car # Driver Points Position Behind Leader
#44 Frank Kimmel 2nd -50
#99 Ricky Stenhouse Jr. 4th -105
#09 John Wes Townley 7th -720
#1 Tom Hessert III 10th -795
#11 Bryan Silas 12th -1030
#18 Billy Leslie 29th -4050
Last Updated 10/20/08

ROLEX Sports Car Series
Car # Team Points Position Behind Leader
#61 AIM Autosport 5th -76
#60 Michael Shank Racing 7th -83
#6 Michael Shank Racing 9th -93
#77 Doran Racing 14th -151
#47 Doran Racing 17th -212
#19 Beyer Racing 20th -372
Last Updated 10/06/08